University of Maine at Augusta enrolls approximately 1773 full time students in a year. Both international as well as domestic students prefer studying at this university because of its career oriented and quality degree programs.
Facts | |
---|---|
Name of the Institution | University of Maine at Augusta |
Type of Institution | Public |
Location | Augusta, Maine, USA |
Accreditation/ affiliation | New England Association of Schools and Colleges, Inc. |
Courses Offered | Bachelors degree programs in:
Associate degree programs and bachelors degree programs in:
|
Colleges |
|
Admission Procedure/ Eligibility Criteria | Apart from the application form, international applicants need to submit their official transcripts of last qualifying examinations, and test credit documents. |
Scholarships | The financial aid office of UMA helps eligible candidates with scholarship programs to fund their education. |
Fee Structure | Maine Residents: $217 per credit hourOut of State: $525 per credit hour |
Established in the Year | 1965 |
Website | http://www.uma.edu/ |
Facts & Figures |
|
Events |
|
Distance Learning |
|