- AMU BA LLB entrance exams 2012
- AMU engineering entrance exam 2012
- AMU LLM entrance exams 2012
- AMU MBA entrance exams 2012
- AMU MCA entrance exams 2012
- AMU medical entrance exams 2012
- Faculty of Agricultural Sciences
- Faculty of Arts
- Faculty of Commerce
- Faculty of Engineering & Technology
- Faculty of Law
- Faculty of Life Sciences
- Faculty of Management Studies & Research
- Faculty of Medicine
- Faculty of Science
- Faculty of Social Sciences
- Faculty of Theology
- Faculty of Unani Medicine
- Centre of Professional Courses
- Interdisciplinary Biotechnology Unit
- Senior Secondary Schools
- Women’s College
Faculty of Agricultural Sciences
S.No. | Name of Course | Application Mode | Last Date of Receipt | Date |
---|---|---|---|---|
1. | M.Sc. (Agriculture) Microbiology | ONLINE | Rs. 300.00 | 31/03/12 |
2. | M.Sc. (Agriculture) Plant Protection | OFFLINE | Rs. 300.00 | 07/04/12 |
3. | Master of Agribusiness Management (M.A.M.) | ONLINE | Rs. 300.00 | 31/03/12 |
4. | M.Tech.(Agr. Proc. & Food Engg.) | OFFLINE | Rs. 300.00 | 07/04/12 |
5. | M.Sc. (Home Science) | OFFLINE | Rs. 300.00 | 07/04/12 |
Faculty of Arts
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | B.A. (Hons.) | OFFLINE | Rs. 200.00 | 16/04/12 | — |
2. | B.F.A. | OFFLINE | Rs. 300.00 | 07/04/12 | 11/06/12 |
3. | M.A. (Arabic) | OFFLINE | Rs. 300.00 | 07/04/12 | 05/06/12 |
4. | M.A. (Persian) | OFFLINE | Rs. 300.00 | 07/04/12 | 05/06/12 |
5. | M.A. (Sanskrit) | OFFLINE | Rs. 300.00 | 07/04/12 | 05/06/12 |
6. | M.A. (Malayalam) | OFFLINE | Rs. 300.00 | 07/04/12 | 08/06/12 |
7. | M.A. (Telugu) | OFFLINE | Rs. 300.00 | 07/04/12 | 08/06/12 |
8. | M.A. (Bengali) | OFFLINE | Rs. 300.00 | 07/04/12 | 10/06/12 |
9. | M.A. (Tamil) | OFFLINE | Rs. 300.00 | 07/04/12 | 10/06/12 |
10. | M.A. (Linguistics) | OFFLINE | Rs. 300.00 | 07/04/12 | 11/06/12 |
11. | M.A. (Philosophy) | OFFLINE | Rs. 300.00 | 07/04/12 | 11/06/12 |
12. | M.A. (Urdu) | OFFLINE | Rs. 300.00 | 07/04/12 | 13/06/12 |
13. | M.A. (Hindi) | OFFLINE | Rs. 300.00 | 07/04/12 | 13/06/12 |
14. | M.A. (Hindi Translation) | OFFLINE | Rs. 300.00 | 07/04/12 | 13/06/12 |
15. | M.A. (English) | OFFLINE | Rs. 300.00 | 07/04/12 | 14/06/12 |
16. | M.A. (English Language Teaching) | OFFLINE | Rs. 300.00 | 07/04/12 | 14/06/12 |
17. | M.F.A. | OFFLINE | Rs. 300.00 | 07/04/12 | 12/06/12 |
18. | P.G. Dip.in Mass Comm. (Urdu) | OFFLINE | Rs. 300.00 | 07/04/12 | 05/06/12 |
19. | P.G. Dip. in Translation (Hindi) | OFFLINE | Rs. 200.00 | 16/04/12 | — |
20. | P.G.D.L.A.M.M. | OFFLINE | Rs. 300.00 | 07/04/12 | 23/06/12 |
21. | Post M.A. Dip. in Urdu Translation | OFFLINE | Rs. 200.00 | 16/04/12 | — |
22. | Post M.A. Dip. in Modern Persian | OFFLINE | Rs. 200.00 | 16/04/12 | — |
23. | Pre-M.F.A. (Bridge Course) | OFFLINE | Rs. 200.00 | 16/04/12 | — |
Faculty of Commerce
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | B. Com. (Hons.) | OFFLINE | Rs. 200.00 | 16-04-2012 | — |
2. | M. Com. | OFFLINE | Rs. 300.00 | 07/04/12 | 05/06/12 |
3. | M.F.C./ M.T.A. /B.R.I.M. /P.G.D.B.F. | ONLINE | Rs. 300.00 | 05/03/12 | 03/05/12 |
Faculty of Engineering & Technology
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | B. Tech. | ONLINE / OFFLINE | Rs. 300.00 | 17/03/12 | 20/05/12 |
2. | B. Arch. | ONLINE / OFFLINE | Rs. 400.00 | 17/03/12 | 20/05/12 |
3. | B.E. (Evening) | ONLINE / OFFLINE | Rs. 300.00 | 31/03/12 | |
4. | M. Tech. – Chemical Engineering | OFFLINE | Rs. 300.00 | 07/04/12 | 05/06/12 |
5. | M. Tech. – Civil Engineering | OFFLINE | Rs. 300.00 | 07/04/12 | 05/06/12 |
6. | M. Tech. – Computer Engineering | OFFLINE | Rs. 300.00 | 07/04/12 | 05/06/12 |
7. | M. Tech. – Electrical Engineering | OFFLINE | Rs. 300.00 | 07/04/12 | 05/06/12 |
8. | M. Tech. – Electronics Engineering | OFFLINE | Rs. 300.00 | 07/04/12 | 05/06/12 |
9. | M. Tech. – Mechanical Engineering | OFFLINE | Rs. 300.00 | 07/04/12 | 05/06/12 |
10. | M. Tech. – Petroleum Studies | OFFLINE | Rs. 300.00 | 07/04/12 | 05/06/12 |
11. | M. Tech. – Nanotechnology | OFFLINE | Rs. 300.00 | 07/04/12 | 08/06/12 |
12. | Adv. P.G. Dip. in Nanotechnology | OFFLINE | Rs. 300.00 | 07/04/12 | 08/06/12 |
13. | Adv. Diploma in Food Technology | OFFLINE | Rs. 300.00 | 07/04/12 | 28/06/12 |
14. | Dip. in Costume Dsgn & Grmnt Tech | OFFLINE | Rs. 300.00 | 07/04/12 | 26/06/12 |
15. | Diploma in Secretarial Practice | OFFLINE | Rs. 300.00 | 07/04/12 | 27/06/12 |
16. | Adv. Diploma in Multimedia System | OFFLINE | Rs. 300.00 | 07/04/12 | 14/06/12 |
17. | Adv. Diploma in Interior Decoration | OFFLINE | Rs. 300.00 | 07/04/12 | 28/06/12 |
18. | Diploma in Engg.- Arch. Assist./ Interior Design / Leather & Footwear Technology | OFFLINE | Rs. 200.00 | 07/04/12 | 14/06/12 |
19. | Diploma in Engg.-Civil (Construction Tech) / Computer/ Electrical/ Electronics/ Civil/ Inst.& Control / Mechanical / Mechanical(Production Engg) / Mechanical (Ref. & AC) / Plastic Technology | ONLINE | Rs. 200/- | 10/03/12 | 13/05/12 |
Faculty of Law
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | B.A.LL.B. | ONLINE / OFFLINE | Rs. 300.00 | 05/03/12 | 05/05/12 |
2. | LL.M. | ONLINE | Rs. 300.00 | 31/03/12 | 07/06/12 |
Faculty of Life Sciences
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | B.Sc. (Hons.) | OFFLINE | Rs. 200.00 | 16/04/12 | — |
2. | M. Sc.(Biochemistry) | OFFLINE | Rs. 300.00 | 07/04/12 | 08/06/12 |
3. | M. Sc.(Botany) | OFFLINE | Rs. 300.00 | 07/04/12 | 08/06/12 |
4. | M. Sc.(Zoology) | OFFLINE | Rs. 300.00 | 07/04/12 | 10/06/12 |
5. | M. Sc.(Museology) | OFFLINE | Rs. 300.00 | 07/04/12 | 10/06/12 |
6. | M.Sc.(Wildlife Sciences)/ M. Sc. (Biodiversity Studies & Management) | OFFLINE | Rs. 300.00 | 07/04/12 | 15/06/12 |
7. | Post M.Sc. Dip. in Plant Tissue Culture & Micropropagation | OFFLINE | Rs. 300.00 | 07/04/12 | 15/06/12 |
8. | Post M.Sc. Diploma in Museology | OFFLINE | Rs. 200.00 | 16/04/12 | — |
9. | Cert. in RS & GIS Applications in Environmental Studies | OFFLINE | Rs. 200.00 | 16/04/12 | — |
10. | Cert. in Wildlife Ecology & Management | OFFLINE | Rs. 200.00 | 26/09/12 | — |
11. | Cert. in Biodiversity Management & Conservation | OFFLINE | Rs. 200.00 | 31/12/12 | — |
Faculty of Management Studies & Research
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | M.B.A. / M.B.A.(I.B.)/ P.G. Dip. In Islamic Banking & Finance | ONLINE | Rs. 300.00 | 05/03/12 | 05/05/12 |
2. | P.G.Dip. in Personnel Management / P.G.Dip. in Marketing Management | OFFLINE | Rs. 300.00 | 07/04/12 | 19/06/12 |
Faculty of Medicine
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | M.B.B.S./B.D.S. | ONLINE / OFFLINE | Rs. 300.00 | 24/03/12 | 27/05/12 |
2. | Bachelor of Radiation Therapy Technology(BRTT) | OFFLINE | Rs. 300.00 | 07/04/12 | 23/06/12 |
3. | Diploma in General Nursing & Midwifery | ONLINE / OFFLINE | Rs. 300.00 | 03/03/12 | 28/04/12 |
Faculty of Science
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | B.Sc.(Hons.) | OFFLINE | Rs. 200.00 | 16/04/12 | — |
2. | B.Sc.(Hons.) Industrial Chemistry | ONLINE / OFFLINE |
Rs. 300.00 | 03/03/12 | 26/04/12 |
3. | B.Sc.(Hons.) Computer Applications | ONLINE / OFFLINE | Rs. 300.00 | 03/03/12 | 26/04/12 |
4. | M.C.A. | ONLINE | Rs. 300.00 | 31/03/12 | 01/06/12 |
5. | M.Sc. (Chemistry) | OFFLINE | Rs. 300.00 | 07/04/12 | 13/06/12 |
6. | M.Sc. (Physics) | OFFLINE | Rs. 300.00 | 07/04/12 | 12/06/12 |
7. | M.Sc. (Applied Geology) | OFFLINE | Rs. 300.00 | 07/04/12 | 10/06/12 |
8. | M.Sc. / M.A. (Geography) | OFFLINE | Rs. 300.00 | 07/04/12 | 13/06/12 |
9. | M.Sc. / M.A. (Mathematics) | OFFLINE | Rs. 300.00 | 07/04/12 | 14/06/12 |
10. | M.Sc. / M.A. (Statistics) M.Sc. / M.A. (Operations Research) | OFFLINE | Rs. 300.00 | 07/04/12 | 14/06/12 |
11. | M.Sc. (Industrial Chemistry) | OFFLINE | Rs. 300.00 | 07/04/12 | 10/06/12 |
12. | P.G. Diploma in Hydrogeology | OFFLINE | Rs. 200.00 | 16/04/12 | — |
Faculty of Social Sciences
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | B.A. (Hons.) | OFFLINE | Rs. 200.00 | 16/04/12 | — |
2. | B.P.Ed. | OFFLINE | Rs. 300.00 | 07/04/12 | 19/06/12 |
3. | B. Ed. | ONLINE | Rs. 300.00 | 31/03/12 | 31-05-2012 |
4. | B.L.I.Sc. | ONLINE | Rs. 300.00 | 31/03/12 | 09/06/12 |
5. | M.A. (Economics) | OFFLINE | Rs. 300.00 | 07/04/12 | 21/06/12 |
6. | M.A. (Education) | OFFLINE | Rs. 300.00 | 07/04/12 | 21/06/12 |
7. | M.A. (History) | OFFLINE | Rs. 300.00 | 07/04/12 | 18/06/12 |
8. | M.A. (Islamic Studies) | OFFLINE | Rs. 300.00 | 07/04/12 | 18/06/12 |
9. | M.A. (Political Science) | OFFLINE | Rs. 300.00 | 07/04/12 | 20/06/12 |
10. | M.A. (Public Administration) | OFFLINE | Rs. 300.00 | 07/04/12 | 20/06/12 |
11. | M.A. (Human Rights) | OFFLINE | Rs. 300.00 | 07/04/12 | 20/06/12 |
12. | M.A. (Psychology) | OFFLINE | Rs. 300.00 | 07/04/12 | 21/06/12 |
13. | M.A. (Sociology) | OFFLINE | Rs. 300.00 | 07/04/12 | 21/06/12 |
14. | M.A. (West Asian Studies) | OFFLINE | Rs. 300.00 | 07/04/12 | 23/06/12 |
15. | M.L.I.Sc. | ONLINE | Rs. 300.00 | 31/03/12 | 09/06/12 |
16. | M. Ed. | ONLINE | Rs. 300.00 | 31/03/12 | 07/06/12 |
17. | M.A. (Mass Communication) | ONLINE | Rs. 300.00 | 05/03/12 | 04/05/12 |
18. | M.S.W. | ONLINE | Rs. 300.00 | 05/03/12 | 04/05/12 |
19. | M.A. (Women’s Studies) | OFFLINE | Rs. 300.00 | 07/04/12 | 23/06/12 |
20. | M.P.Ed. | OFFLINE | Rs. 300.00 | 07/04/12 | 17/06/12 |
21. | Diploma in Teaching | OFFLINE | Rs. 300.00 | 07/04/12 | 16/06/12 |
22. | P.G.Dip. in Conflict Resolution & Peace Studies | OFFLINE | Rs. 300.00 | 07/04/12 | 16/06/12 |
23. | P.G. Diploma in Women’s Studies | OFFLINE | Rs. 200.00 | 16/04/12 | — |
Faculty of Theology
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | B. Th. (Hons.) Sunni/Shia | OFFLINE | Rs. 200.00 | 16/04/12 | — |
2. | M. Th. (Sunni) | OFFLINE | Rs. 300.00 | 07/04/12 | 12/06/12 |
3. | M. Th. (Shia) | OFFLINE | Rs. 300.00 | 07/04/12 | 12/06/12 |
Faculty of Unani Medicine
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | B.U.M.S./ Pre-Tib | ONLINE / OFFLINE | Rs. 300.00 | 03/03/12 | 25/04/12 |
Centre of Professional Courses
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | Diploma & Certificate Courses through CET | ONLINE / OFFLINE | Rs. 300.00 | 03/03/12 | 01/05/12 |
2. | P.G.D.C.P. | ONLINE | Rs. 300.00 | 31/03/12 | 01/06/12 |
3. | P.G.Dip. in Journalism | OFFLINE | Rs. 200.00 | 16/04/12 | — |
4. | P.G.Dip. in Public Relations | OFFLINE | Rs. 200.00 | 16/04/12 | — |
5. | P.G.Dip. in Taxation | OFFLINE | Rs. 200.00 | 16/04/12 | — |
6. | P.G.Dip. in Electronic Data Processing & Machine Operation | OFFLINE | Rs. 200.00 | 16/04/12 | — |
7. | P.G. Dip. in Museology | OFFLINE | Rs. 200.00 | 16/04/12 | — |
8. | P.G.Dip. in Company Law, Banking & Insurance | OFFLINE | Rs. 200.00 | 16/04/12 | — |
9. | P.G.Dip. in Labour Law & Labour Relations | OFFLINE | Rs. 200.00 | 16/04/12 | — |
10. | P.G.Dip. in Criminology and Criminal Administration | OFFLINE | Rs. 200.00 | 16/04/12 | — |
11. | P.G. Diploma in Pest Management | OFFLINE | Rs. 200.00 | 16/04/12 | — |
12. | P.G.Dip. in Laboratory Technology | OFFLINE | Rs. 200.00 | 16/04/12 | — |
13. | P.G.Dip. in Gem Testing and Jewellery Designing | OFFLINE | Rs. 200.00 | 16/04/12 | — |
14. | P.G.Dip. in Applied Art | OFFLINE | Rs. 200.00 | 16/04/12 | — |
15. | P.G.Dip. in Orthoptics | OFFLINE | Rs. 200.00 | 16/04/12 | — |
16. | P.G.Dip. in Horticulture | OFFLINE | Rs. 200.00 | 16/04/12 | — |
17. | P.G.Dip. in Environmental Chemistry | OFFLINE | Rs. 200.00 | 16/04/12 | — |
18. | P.G.Dip. in Food Analysis | OFFLINE | Rs. 200.00 | 16/04/12 | — |
19. | P.G.Dip. in Hospitality Management | OFFLINE | Rs. 200.00 | 16/04/12 | — |
20. | P.G.Dip. in Gardening & Interior Decoration | OFFLINE | Rs. 200.00 | 16/04/12 | — |
Interdisciplinary Biotechnology Unit
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | M.Sc. (Biotechnology) | ONLINE | Rs. 300.00 | 31/03/12 | 06/06/12 |
Senior Secondary Schools
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1. | Senior Secondary School Certificate (Science Stream) | ONLINE / OFFLINE | Rs. 200.00 | 10/03/12 | 13/05/12 |
2. | Senior Secondary School Certificate (Arts/So. Sc.& Commerce Streams) | ONLINE / OFFLINE | Rs. 200.00 | 10/03/12 | 13/05/12 |
Women’s College
S.No. | Name of Course | Application Mode | Test Fee/ Proc. Charges | Last Date of Receipt | Date |
---|---|---|---|---|---|
1 | B.A. / B. Sc. / B. Com. (Hons.) | OFFLINE | Rs. 200/- | 16/04/12 | - |