SET-A
Q1. How does ratio analysis helps in inter-firm analysis.
Q2. Give the meaning of floating interest rate on housing loan.
To View More Questions Click Here
To View Class XII 2012 CBSE Datesheet Click Here
SET-B
Q1. What is meant by ratio analysis.
Q2. Give the meaning of fixed interest rate on housing loan.
To View More Questions Click Here
CBSE Class XII Sample Papers
Accountancy -2011 | Accounting for Business II – 2011 | Biology -2011 |
Biotechnology -2011 | Business Studies -2011 | Chemistry -2011 |
Computer Science -2011 | Economics -2011 | English Core -2011 |
English Elective -2011 | History -2011 | Home Science -2011 |
Information Practices -2011 | IT Systems -2011 | Mathematics -2011 |
Microbiology – 2010 | Physical Education -2011 | Physics -2011 |
Political Science -2011 | Sociology -2011 | Psychology – 2010 |
Entrance Exams 2012