Important Dates and Parameters | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examination Date | 25 November, 2012 | |||||||||||||||||
Examination Time | 0900 hrs to 1200 hrs | |||||||||||||||||
Admit Card Availability | 2nd November 2012 | |||||||||||||||||
Declaration of Result | Results of CEED 2013 will be displayed on the site web page. | |||||||||||||||||
Dispatch of Score Cards | Score cards will be dispatched to all the qualified applicants by following their address. | |||||||||||||||||
Language of Question Paper | English | |||||||||||||||||
Eligibility Criteria | Bachelor’s degree in Engineering / Architecture / Design/ Interior Design or equivalent (4 years duration after 10 + 2)
B.F.A. (4 year professional programmer, after 10+2) G.D. Art (5 year programme after 10th) with one year post qualification professional experience. Master’s degree in Arts / Science / Computer Applications. |
|||||||||||||||||
Fees |
|