Name of the College | Survey name & Year | All India Ranking | Link |
---|---|---|---|
Indian Institute of Management, IIM, Lucknow | Business India, 2006 | 5 | http://www.iiml.ac.in/ |
Department of Business Administration,Lucknow University, Lucknow | CSR GHRD ranking, 2006 | 75 | http://www.lkouniv.ac.in/character.htm |
Babu Banarasi Das National Institute of Technology & Management, Lucknow | CSR GHRD ranking, 2006 | 82 | http://www.bbdnitm.edu/>/td> |
Dr. Gaur Hari Singhania Institute of Management & Research, Kanpur. | CSR GHRD ranking, 2006 | 95 | http://www.ghsimr.org/ |
Master School of Management, Meerut | CSR GHRD ranking, 2006 | 43 | http://www.mastersindia.com/index.htm |
IIMT Management College, Meerut | CSR GHRD ranking, 2006 | 68 | http://www.iimtindia.net/home.asp |
Academy of Management Studies, Kanpur | Business India, 2006 | B++ | http://www.damsindia.org/ about_damsindia_kanpur.html |
College of Management Studies, Kanpur | Business India, 2006 | B | http://www.cmskanpur.com/chapterofex.htm |
Institute of Co-operative and Corporate Management Research and Training, Lucknow. | Business India, 2005 | A Level 3 | http://iccmrt.ac.in/ |
Institute of Management Sciences, Lucknow | Business India, 2006 | B+ | http://www.lkouniv.ac.in/ims/contact.htm |
International Institute for Special Education, Lucknow | Business India, 2006 | A+ | http://www.iiseindia.com/ |
Invertis Institute of Management Studies, Bareilly | Business India, 2006 | A + | http://www.invertis.org/ |
Jaipuria Institute of Management, Lucknow. | Business India, 2005 | A Level 1 | http://www.jiml.ac.in/ |
Uttar Pradesh is the most populous state in India and there are quite a good number of management institutes in U.P. But students often find it difficult to choose the right MBA College for his or her career because there is no definitive survey that lists only the top management colleges in U.P. Most of the popular surveys like the India Today AG Neilson survey, Outlook C fore survey, Business week B School Survey, CSR GHRDC Survey are done on an all India level.
On this page, we have churned out a list of the top B schools in U.P. by scanning various B school surveys of India over the last 3 years. The list includes the name and addresses of the top MBA Institutes in U.P., the survey name and address, their all India ranking according to that particular survey and the website address of the institutes.
As the list is made on the basis of various surveys, quite a good number of MBA institutes in U.P. has found place in the list. However it does not include the best management colleges in Ghaziabad and Noida.
Though we have tried to get the most accurate information on the best business
schools & colleges in U.P., we will not be shouldering any responsibility if someone tends to disagree with the list of top MBA Colleges in Uttar Pradesh that has been put up here.
- CAT Exam Results 2011 – 2012
- Top Management Colleges in Andhra Pradesh
- Top Management Colleges in Delhi
- Top Management Colleges in Indore
- Top Management Colleges in Karnataka
- Top Management Colleges in Kozhikode
- Top Management Colleges in Lucknow
- Top Management Colleges in Maharashtra
- Top Management Colleges in Tamil Nadu
- Top Management Colleges in Uttar Pradesh
- Top 20 MBA Colleges in India
- Top 50 MBA Colleges in India