Agriculture is still the largest employer of India. However, there was not much education regarding the same in the past. Agricultural education is now given importance so that the farmers can adopt environmentally and technologically advanced faming tactics and consequently increase productivity as well as profitability. Agricultural universities in India help farmers to make farming viable and profitable.
There is a total of 53 Agricultural Universities or ‘AUs’ in the country, including 46 State Universities, 5 Deemed Universities and 2 central universities which are administered by the Indian Agricultural Universities Association. These universities are engaged in teaching, research and expansion of agriculture and related fields.
State Agricultural Universities (SAUs):
These are the major set of agricultural universities in India, who follow a trimester or a semester system with credit based constant assessment on 5-point or 10-point GPA scale.
Deemed Agricultural Universities (DAUs):
There are 5 Agricultural Universities, which work under Section 3 of the University Grants Commission Act, 1956, and are called ‘Deemed Universities’. A plan has been made to establish 6 more deemed universities for agriculture.
Central Agricultural Universities (CAUs):
There are 2 agricultural universities in India that are run by the central government. However, the number will increase soon.
All of these universities offer various types of courses including certificate, diploma, undergraduate, graduate, post graduate and PhD. Have a look at the following table to know about the top 10 agricultural universities in India:
Name of University | Type of University | Features and facilities |
---|---|---|
Indian Agricultural Research Institute, New Delhi | Deemed University | Has a network of 19 discipline-based divisions, 6 multi-disciplinary centers or project directorates and service units, 9 regional stations, 2 off-season nurseries and a Krishi Vigyan KendraServes as the headquarter of 14 all-India co-ordinated research projectsAwards M.Sc. degree in 22 disciplines and Ph. D. degree in 19 disciplines
Received the Best Institution Award (1995) by the ICAR |
Mahatma Phule Krishi Vidyapeeth, Rahuri | State University | Comprises 6 collegesHas 20 research stationsHas excellent network of extension programs in all 10 districts of western Maharashtra region
Established ATIC and REC for extension work |
University of Agricultural Sciences, Bangalore | State University | Consists of 11 CollegesOffers degree courses in 45 disciplines in 9 collegesOffers Master’s and Ph.D in 32 disciplines |
Tamil Nadu Agricultural University, Coimbatore | State University | Has 10 constituent colleges and 2 affiliated collegesConducts technology transfer program through 5 Krishi Vigyan Kendras, 3 Regional Research Stations and 5 Plant Clinic Centers |
University of Agricultural Sciences, Bangalore | State University | Consists of 11 CollegesOffers degree courses in 45 disciplines in 9 collegesOffers Master’s and Ph.D in 32 disciplines
Provides training in various skills through 21 courses under Commercial Agriculture program Awarded the Best Institution Award 1998 by the ICAR |
Acharya N.G. Ranga Agricultural University, Hyderabad | State University | It has seven teaching campuses with thirteen collegesFour agricultural and one veterinary polytechnic colleges, seven regional agricultural research stations, sixty seven research stations, extension education units, extension education institute, agricultural information and communication centre, Krishi Vigyan Kendras, district agricultural advisory and transfer of technology centersMore than five thousand personnel, including staffs and faculties
Offers undergraduate, post graduate, PhD and distance education in agriculture It was the first university to introduce Rural Agricultural Work Experience Program for B. Sc. (Agriculture) students. The first session was during 1978-79. Developed a number of innovative programs later taken up by other institutions Awarded ICAR Best Institution Award (1999) |
Central Agricultural University, Manipur | Central University | Offers B. Sc. (Agric.) and M. Sc. (Agric.) programsHas absorbed Manipur Agriculture College in order to provide high quality education |
Allahabad Agricultural Institute, Allahabad | Deemed University | Offers 19 undergraduate programs, 26 postgraduate programs and 4 diploma coursesHighly professional teaching and research faculties |
University of Agricultural Sciences, Dharwad | State University | Provides 7 undergraduate, 36 Masters and 17 PhD programsHas 33 agricultural research stations and 7 teaching campuses |
Indira Gandhi Krishi Vishwa Vidyalaya, Raipur | State University | Offers undergraduate, post graduate and PhD programsWorks in collaboration with International Rice Research Institute Philippines, CGMB, IPGRI and many more. |
Uttar Banga Krishi Viswa Vidyalaya, West Bengal | State University | Consists of 10 academic departmentsOffers undergraduate courses in 11 disciplines |
University names | Address | Contact Details |
---|---|---|
Marathwada Agricultural University | Krishinagar, Parbhani- 431402 | Telephone 02452 223801, Fax 02452 223582 |
University of Agricultural Sciences | Gandhi Krishi Vignyan Kendra Bangalore – 560 065, Karnataka, India | Telephone 080 23330984, 9448966901, Email registrar@uasbangalore.edu.in |
Narendra Deva University of Agriculture and Technology | Kumarganj, Faizabad, Uttar Pradesh | Telephone +91 5270 262161, 262097, Fax +91 5270 262035 |
Bidhan Chandra Krishi Vishva Vidyalaya | Mohanpur Haringhata Nadia District, West Bengal, India | Telephone 033 25879772, Fax 03473 222275 |
Mahatma Phule Krishi Vidyapeeth | Rahuri – 413722, District Ahmednagar, Maharashtra, India | Telephone 02426 243215 |
Rajendra Agricultural University | Pusa Samastipur, India, Bihar 848125 | 06274 240226, 06274 240239, Email info@pusavarsity.org.in |
Sardar Vallabh Bhai Patel University of Agriculture and Technology | Modipuram Meerut – 250110, Uttar Pradesh, India | Telephone 0121 2572579, 01212571941 |
Uttar Banga Krishi Vishwavidyalaya (North Bengal Agricultural University) | Pundibari Cooch Behar, West Bengal, India | Telephone 0353 2596206, 2599220, Email info@ubkv.ac.in |
Dr Balasaheb Sawant Konkan Krishi Vidyapeeth | Dapoli Maharashtra, District Ratnagiri, India | 02358 282064, 282417 |
Central Agricultural University | Iroisemba, Imphal – 795004, Manipur, India | Telephone 0385 2415196, Fax 0385 2412944, |
Jawaharlal Nehru Krishi Vishwa Vidyalaya | Jabalpur, Madhya Pradesh, India | Telephone 0761 2681858, |
Orissa University of Agriculture and Technology | Bhubaneshwar 751003, Orissa, India | Telephone: 2397818, 2397868, 2397919, 2397970, 2397769, 2397719, 2397669Fax +91 674 2397780 |
Indira Gandhi Krishi Vishwa Vidyalaya | Krishak Nagar Raipur- 492012, Chhattisgarh, India | Telephone 091 771 424481, 424666 |
Kerala Agricultural University | Thrissur, Kerala, India, KAU PO 680656 | Telephone +91 487 2370497, Email citi@kau.in |
Junagadh Agricultural University | Junagadh 362 001, India, Gujarat | Telephone +91 285 2671784, Fax +91 285 2672004, Email vc@jau.in |
Sardar Krishi Nagar Dantiwada Agricultural University | SDAU, Banaskantha – 385506, Gujarat | Telephone 02748 278261, 02748 278222 |
Dr Yashwant Singh Parmar University of Horticulture and Forestry | Nauni Solan – 173 230 Himachal Pradesh, India | Telephone 01792 252363, Fax 01792 252242 |
Acharya N.G Ranga Agricultural University | Rajendranagar, Hyderabad – 500030, Andhra Pradesh | Fax 040 24015011- 040 240 15017 |
Birla Agricultural University | Kanke Ranchi 834006, Jharkhand | Telephone +91 651 2450500, Fax +91 651 2455850 |
Chaudhary Charan Singh Haryana Agricultural University | Hissar – 125004 Haryana | Fax 0166231640 |
Assam Agricultural University | Jorhat – 785013, Assam | Telephone +91 0376320919 Fax 0376 320965 |
Rajasthan Agricultural University | Swami Keshwanand Rajasthan Agricultural University, Bikaner, Rajasthan, India 334006 | Telephone 0151 2250488, 2250443 |
Facts | |
---|---|
Name of the Institution | Institute of Hotel Management, Catering Technology and Applied Nutrition – IHM, Mumbai |
Type of Institution | Hotel Management and Catering Technology |
Location | Mumbai, Maharashtra |
Ownership | Private |
Courses Offered | B.Sc, Craftsmanship course, Certificate course, Hospitality Training Program, Skilled Certification Scheme |
Departments/ Branches |
|
Admission Procedure | The applicants are granted admission on the basis of their scores in the last qualifying examination. The students who have been selected have to appear for a final round of interview. The academic session starts in July-August. The application forms are available in the official website of the institute and can be downloaded from there. The filled-in application forms have to be then sent to the National Council in New Delhi with a Demand Draft of the required amount. |
Campus Placements | The institute has an active placement cell and the following companies recruit students from IHMCTAN on a regular basis:
|
Fee Structure | The estimated fees per year for B.Sc are as follows: Tuition Fees: INR 21,000 Training Food: INR 20,000
IGNOU Fees: INR 3,000 Examination Fees: INR 4,000 Operational Fees: INR 26,800 Miscellaneous Fees: INR 3,500For Craftsmanship Course in Food Production & Patisserie: Fee: INR 45,000 For 12 weeks Certificate Course in Cookery: Fee: INR 20,000 For Craftsmanship Course in Food & Beverage Service: Fee: INR 20,000 For 12 weeks Certificate Course in Bakery: Fee: INR 20,000 For 12 weeks Certificate Course in Bartending: Fee: INR 20,500 |
Examinations & Results | The examinations are conducted annually. |
Eligibility Criteria | For all the courses the required eligibility criteria is as follows: The applicant needs to pass his/her higher secondary examinations in any field from a recognized board. They also need to have English as their compulsory subject. For the Bachelors and the Craftsmanship course, the applicant should not be below 22 years of age as on the 1st of June in the year in which admission is sought. |
Established in the Year | The institute was established in the year 1954 by All India Women’s Central Food Council that was headed by Late Smt. Lilavati Munshi. |
Website | http://www.ihmctan.edu/ |
Facts & Figures |
|
Events | Ganapati festival, Independence day celebrations, Onam celebrations, sports |